| Date | Cost* (per week) |
|---|
| 4 Jan - 3 April | £939 |
|---|
| 4 April - 10 April | £1308 |
|---|
| 11 April - 17 April | £1465 |
|---|
| 18 April - 30 April | £1308 |
|---|
| 1 May - 8 May | £1465 |
|---|
| 9 May - 22 May | £1308 |
|---|
| 23 May - 29 May | £1465 |
|---|
| 30 May - 10 July | £1333 |
|---|
| 11 July - 4 September | £1843 |
|---|
| 5 September - 23 October | £1308 |
|---|
| 24 October - 30 October | £1507 |
|---|
| 1 November - 18 December | £986 |
|---|
| Christmas and New Year | £1843 |
|---|
The property has been awarded 5 stars by VisitBritain 2009 *NB: Price reduction for up to 4 persons by arrangement. PLEASE CONTACT TO REQUEST PRICE. All Short Breaks (minimum 3 nights) are charged at two thirds of the weekly price. Extra nights are charged at 15% of the weekly price. The price is fully inclusive, and covers electricity, central heating (October - Easter), logs and linen. As a result of the current volatility of the price of fuel it may be necessary to make a modest additional charge should there be a requirement for extra heating. We now take credit and debit card payments over the phone. Alternatively, we can take credit card payments on line or you can send us a cheque in the post. Whichever is easiest for you.
|