| Date | Cost* (per week) |
|---|
| 2 March - 29 March | £1132 |
|---|
| 30 March - 13 April | £1488 |
|---|
| 12 April - 20 April | £968 |
|---|
| 20 April - 04 May | £1026 |
|---|
| 04 May - 01 June | £1036 |
|---|
| 01 - 08 June | £1819 |
|---|
| 22 June - 29 June | £1568 |
|---|
| 29 June - 06 July | £1754 |
|---|
| 06 July - 20 July | £1770 |
|---|
| 20 July - 17 August | £1948 |
|---|
| 17 August - 24 August | £1893 |
|---|
| 24 August - 31 August | £1674 |
|---|
| 31 August - 14 September | £1049 |
|---|
| 14 September - 21 September | £981 | | 21September - 05 October | £945 | | 05 October - 26 October | £906 | | 26 October - 02 November | £1517 | | 02 November - 21 December | £1132 | | 21 December - 28 December | £2059 | | 28 December - 04 January | £2059 | | | |
The property has been awarded 5 stars Gold Award by VisitBritain 2011 *NB: Price reduction for up to 4 persons by arrangement. PLEASE CONTACT TO REQUEST PRICE. All Short Breaks (minimum 3 nights) are charged at two thirds of the weekly price. Extra nights are charged at 15% of the weekly price. The price is fully inclusive, and covers electricity, central heating (October - Easter), logs and linen. As a result of the current volatility of the price of fuel it may be necessary to make a modest additional charge should there be a requirement for extra heating. We now take credit and debit card payments over the phone. Alternatively, we can take credit card payments on line or you can send us a cheque in the post. Whichever is easiest for you.
|